Round matches
C femminile ❯ Girone regionale
◀ 10. 10ª andata (01/07/2023)
▶ 2 - 3
25-27 25-18 22-25 38-36 7-15
3 - 1
18-25 25-18 25-17 25-16
2 - 3
16-25 25-20 28-26 20-25 12-15
1 - 3
14-25 13-25 25-20 27-29
3 - 1
13-25 25-21 25-19 25-19
Table
Team | Pts | PM | Won | Losses | Won | Losses | TB | Set | C | SQ | PQ |
---|
3-0 | 3-1 | 3-2 | 2-3 | 1-3 | 0-3 | C | T | C | T | V | P |
---|
1 | Dao Conad Torrefranca | 27 | 10 | 4 | 3 | 3 | 0 | 0 | 0 | 6 | 4 | 0 | 0 | 3 | 30 | 9 | 0 | 3,33 | 1,22 |
2 | Lavis | 25 | 10 | 8 | 0 | 0 | 1 | 1 | 0 | 5 | 3 | 0 | 2 | 1 | 27 | 6 | 0 | 4,50 | 1,32 |
3 | Bozen Sparkasse | 20 | 10 | 4 | 2 | 1 | 0 | 0 | 3 | 3 | 4 | 2 | 1 | 1 | 21 | 13 | 0 | 1,62 | 1,07 |
4 | Lagaris | 19 | 10 | 1 | 4 | 1 | 2 | 1 | 1 | 3 | 3 | 3 | 1 | 3 | 23 | 18 | 0 | 1,28 | 0,88 |
5 | Neugries | 16 | 10 | 2 | 2 | 1 | 2 | 2 | 1 | 3 | 2 | 2 | 3 | 3 | 21 | 19 | 0 | 1,11 | 1,04 |
6 | Vlm Tech Ausugum | 16 | 10 | 3 | 1 | 1 | 2 | 0 | 3 | 3 | 2 | 1 | 4 | 3 | 19 | 18 | 0 | 1,06 | 1,00 |
7 | Rotalvolley | 15 | 10 | 4 | 1 | 0 | 0 | 0 | 5 | 1 | 4 | 4 | 1 | 0 | 15 | 16 | 0 | 0,94 | 1,00 |
8 | Argentario | 11 | 10 | 1 | 1 | 1 | 3 | 1 | 3 | 1 | 2 | 4 | 3 | 4 | 16 | 24 | 0 | 0,67 | 0,94 |
9 | Sopramonte | 10 | 10 | 2 | 0 | 2 | 0 | 2 | 4 | 2 | 2 | 4 | 2 | 2 | 14 | 22 | 0 | 0,64 | 1,11 |
10 | Lakes Levico | 10 | 10 | 1 | 2 | 0 | 1 | 2 | 4 | 2 | 1 | 2 | 5 | 1 | 13 | 23 | 0 | 0,57 | 0,87 |
11 | San Giacomo | 9 | 10 | 2 | 1 | 0 | 0 | 4 | 3 | 2 | 1 | 2 | 5 | 0 | 13 | 22 | 0 | 0,59 | 0,88 |
12 | Bassa Vallagarina | 2 | 10 | 0 | 0 | 1 | 0 | 4 | 5 | 1 | 0 | 4 | 5 | 1 | 7 | 29 | 0 | 0,24 | 0,83 |
Pts=Points PM=Played TB=Tie break C=Cards SQ=Set Quotient PQ=Points Quotient
Team | Pts | PM | Won | Losses | Won | Losses | TB | Set | C | SQ | PQ |
---|
3-0 | 3-1 | 3-2 | 2-3 | 1-3 | 0-3 | C | T | C | T | V | P |
---|
1 | Dao Conad Torrefranca | 14 | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 1 | 15 | 4 | 0 | 3,75 | 1,21 |
2 | Lavis | 12 | 5 | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 1 | 0 | 13 | 3 | 0 | 4,33 | 1,38 |
3 | Bozen Sparkasse | 11 | 5 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 1 | 12 | 6 | 0 | 2,00 | 1,09 |
4 | Vlm Tech Ausugum | 11 | 5 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 1 | 1 | 12 | 6 | 0 | 2,00 | 1,06 |
5 | Lagaris | 10 | 5 | 0 | 3 | 0 | 1 | 1 | 0 | 1 | 2 | 2 | 0 | 1 | 12 | 9 | 0 | 1,33 | 0,77 |
6 | Argentario | 7 | 5 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 2 | 1 | 3 | 11 | 12 | 0 | 0,92 | 0,99 |
7 | Lakes Levico | 7 | 5 | 0 | 2 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 9 | 11 | 0 | 0,82 | 0,95 |
8 | Rotalvolley | 6 | 5 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 2 | 1 | 0 | 6 | 10 | 0 | 0,60 | 0,94 |
9 | Sopramonte | 5 | 5 | 1 | 0 | 1 | 0 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 8 | 11 | 0 | 0,73 | 1,28 |
10 | Neugries | 4 | 5 | 0 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 1 | 3 | 1 | 7 | 13 | 0 | 0,54 | 0,91 |
11 | San Giacomo | 3 | 5 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 2 | 2 | 0 | 5 | 12 | 0 | 0,42 | 0,83 |
12 | Bassa Vallagarina | 0 | 5 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 2 | 3 | 0 | 2 | 15 | 0 | 0,13 | 0,82 |
Pts=Points PM=Played TB=Tie break C=Cards SQ=Set Quotient PQ=Points Quotient