Round matches
D femminile ❯ Girone regionale
◀ 18. 5ª ritorno (02/18/2023)
▶ 3 - 2
25-16 25-18 13-25 23-25 15-11
3 - 1
22-25 27-25 25-14 25-19
1 - 3
21-25 21-25 25-18 22-25
1 - 3
25-22 21-25 11-15 14-25
Table
Team | Pts | PM | Won | Losses | Won | Losses | TB | Set | C | SQ | PQ |
---|
3-0 | 3-1 | 3-2 | 2-3 | 1-3 | 0-3 | C | T | C | T | V | P |
---|
1 | Tramin Raiffeisen | 42 | 17 | 11 | 3 | 0 | 0 | 2 | 1 | 8 | 6 | 0 | 3 | 0 | 44 | 12 | 0 | 3,67 | 1,24 |
2 | Solteri Biodermol | 40 | 17 | 6 | 6 | 2 | 0 | 3 | 0 | 9 | 5 | 0 | 3 | 2 | 45 | 19 | 0 | 2,37 | 1,19 |
3 | Predaia | 38 | 17 | 7 | 3 | 4 | 0 | 1 | 2 | 9 | 5 | 0 | 3 | 4 | 43 | 20 | 0 | 2,15 | 1,12 |
4 | Pedrotti Volano | 36 | 16 | 10 | 2 | 0 | 0 | 1 | 3 | 7 | 5 | 1 | 3 | 0 | 37 | 14 | 0 | 2,64 | 1,19 |
5 | Ssv Brixen | 33 | 16 | 8 | 2 | 1 | 1 | 0 | 4 | 7 | 4 | 2 | 3 | 2 | 35 | 19 | 0 | 1,84 | 1,14 |
6 | Schlanderskastelbell | 27 | 17 | 5 | 1 | 3 | 3 | 3 | 2 | 5 | 4 | 4 | 4 | 6 | 36 | 31 | 0 | 1,16 | 1,06 |
7 | Neumarkt | 24 | 17 | 4 | 2 | 1 | 4 | 1 | 5 | 5 | 2 | 3 | 7 | 5 | 30 | 34 | 0 | 0,88 | 1,02 |
8 | Itas Trentino | 23 | 17 | 2 | 3 | 2 | 4 | 2 | 4 | 4 | 3 | 4 | 6 | 6 | 31 | 37 | 0 | 0,84 | 0,98 |
9 | San Giorgio | 20 | 16 | 3 | 3 | 0 | 2 | 4 | 4 | 3 | 3 | 5 | 5 | 2 | 26 | 33 | 0 | 0,79 | 0,98 |
10 | Innova Tione | 19 | 16 | 3 | 1 | 3 | 1 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 27 | 34 | 0 | 0,79 | 0,95 |
11 | Singh Lizzana | 12 | 17 | 2 | 1 | 1 | 1 | 3 | 9 | 2 | 2 | 7 | 6 | 2 | 17 | 42 | 0 | 0,40 | 0,84 |
12 | Valle dei Laghi | 10 | 17 | 2 | 0 | 1 | 2 | 3 | 9 | 2 | 1 | 6 | 8 | 3 | 16 | 44 | 0 | 0,36 | 0,86 |
13 | Lagaris | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 7 | 9 | 0 | 0 | 48 | 0 | 0,00 | 0,52 |
Pts=Points PM=Played TB=Tie break C=Cards SQ=Set Quotient PQ=Points Quotient
Team | Pts | PM | Won | Losses | Won | Losses | TB | Set | C | SQ | PQ |
---|
3-0 | 3-1 | 3-2 | 2-3 | 1-3 | 0-3 | C | T | C | T | V | P |
---|
1 | Tramin Raiffeisen | 15 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 15 | 1 | 0 | 15,00 | 1,36 |
2 | Pedrotti Volano | 12 | 5 | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 13 | 4 | 0 | 3,25 | 1,17 |
3 | Ssv Brixen | 12 | 5 | 3 | 1 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 12 | 4 | 0 | 3,00 | 1,26 |
4 | Solteri Biodermol | 12 | 5 | 1 | 3 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 13 | 6 | 0 | 2,17 | 1,13 |
5 | Neumarkt | 11 | 5 | 2 | 1 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 1 | 1 | 12 | 6 | 0 | 2,00 | 1,11 |
6 | Predaia | 9 | 5 | 1 | 2 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 2 | 0 | 10 | 8 | 0 | 1,25 | 1,03 |
7 | Itas Trentino | 8 | 5 | 1 | 1 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 3 | 2 | 11 | 10 | 0 | 1,10 | 1,00 |
8 | Singh Lizzana | 6 | 5 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 3 | 0 | 0 | 6 | 10 | 0 | 0,60 | 0,90 |
9 | Schlanderskastelbell | 5 | 5 | 1 | 0 | 1 | 0 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 8 | 11 | 0 | 0,73 | 0,99 |
10 | Innova Tione | 5 | 5 | 0 | 1 | 1 | 0 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 7 | 12 | 0 | 0,58 | 0,93 |
11 | San Giorgio | 3 | 5 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 1 | 3 | 0 | 6 | 13 | 0 | 0,46 | 0,93 |
12 | Valle dei Laghi | 3 | 5 | 1 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 2 | 2 | 0 | 4 | 12 | 0 | 0,33 | 0,92 |
13 | Lagaris | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 2 | 3 | 0 | 0 | 15 | 0 | 0,00 | 0,52 |
Pts=Points PM=Played TB=Tie break C=Cards SQ=Set Quotient PQ=Points Quotient