Round matches
D femminile ❯ Pool promozione
◀ 5. 5ª giornata (05/13/2023)
▶ Table
Team | Pts | PM | Won | Losses | Won | Losses | TB | Set | C | SQ | PQ |
---|
3-0 | 3-1 | 3-2 | 2-3 | 1-3 | 0-3 | C | T | C | T | V | P |
---|
1 | San Giacomo | 9 | 5 | 3 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 2 | 0 | 11 | 6 | 0 | 1,83 | 1,19 |
2 | Sopramonte | 9 | 5 | 2 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 2 | 0 | 11 | 7 | 0 | 1,57 | 1,10 |
3 | Ssv Brixen | 9 | 5 | 2 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 2 | 0 | 9 | 7 | 0 | 1,29 | 1,05 |
4 | Pedrotti Volano | 9 | 5 | 2 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 2 | 0 | 9 | 7 | 0 | 1,29 | 1,03 |
5 | Predaia | 6 | 5 | 1 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 1 | 2 | 0 | 7 | 10 | 0 | 0,70 | 0,91 |
6 | Lakes Levico | 3 | 5 | 0 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 3 | 0 | 3 | 13 | 0 | 0,23 | 0,76 |
Pts=Points PM=Played TB=Tie break C=Cards SQ=Set Quotient PQ=Points Quotient
Team | Pts | PM | Won | Losses | Won | Losses | TB | Set | C | SQ | PQ |
---|
3-0 | 3-1 | 3-2 | 2-3 | 1-3 | 0-3 | C | T | C | T | V | P |
---|
1 | San Giacomo | 9 | 5 | 3 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 2 | 0 | 11 | 6 | 0 | 1,83 | 1,19 |
2 | Sopramonte | 9 | 5 | 2 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 2 | 0 | 11 | 7 | 0 | 1,57 | 1,10 |
3 | Ssv Brixen | 9 | 5 | 2 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 2 | 0 | 9 | 7 | 0 | 1,29 | 1,05 |
4 | Pedrotti Volano | 9 | 5 | 2 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 2 | 0 | 9 | 7 | 0 | 1,29 | 1,03 |
5 | Predaia | 6 | 5 | 1 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 1 | 2 | 0 | 7 | 10 | 0 | 0,70 | 0,91 |
6 | Lakes Levico | 3 | 5 | 0 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 3 | 0 | 3 | 13 | 0 | 0,23 | 0,76 |
Pts=Points PM=Played TB=Tie break C=Cards SQ=Set Quotient PQ=Points Quotient