Round matches
◀ 6. 3ª ritorno (05/24/2025)
▶ 3 - 2
25-19 22-25 21-25 25-18 15-12
3 - 1
22-265 25-15 25-17 25-12
Table
| Team | Pts | PM | Won | Losses | Won | Losses | TB | Set | C | SQ | PQ |
|---|
| 3-0 | 3-1 | 3-2 | 2-3 | 1-3 | 0-3 | C | T | C | T | V | P |
|---|
| 1 | Bluedock Solteri | 17 | 6 | 2 | 3 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 1 | 18 | 5 | 0 | 3,60 | 1,18 |
| 2 | SSV Bozen | 15 | 6 | 3 | 2 | 0 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 0 | 16 | 5 | 0 | 3,20 | 1,22 |
| 3 | Brixen | 9 | 6 | 0 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 2 | 12 | 13 | 0 | 0,92 | 0,96 |
| 4 | Tramin Raiffeisen | 8 | 6 | 1 | 1 | 0 | 2 | 2 | 0 | 1 | 1 | 2 | 2 | 2 | 12 | 13 | 0 | 0,92 | 1,33 |
| 5 | Lizzana | 5 | 6 | 0 | 1 | 1 | 0 | 2 | 2 | 1 | 1 | 2 | 2 | 1 | 8 | 15 | 0 | 0,53 | 0,66 |
| 6 | Mori S. Stefano | 0 | 6 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 3 | 3 | 0 | 3 | 18 | 0 | 0,17 | 0,85 |
Pts=Points PM=Played TB=Tie break C=Cards SQ=Set Quotient PQ=Points Quotient
| Team | Pts | PM | Won | Losses | Won | Losses | TB | Set | C | SQ | PQ |
|---|
| 3-0 | 3-1 | 3-2 | 2-3 | 1-3 | 0-3 | C | T | C | T | V | P |
|---|
| 1 | Bluedock Solteri | 14 | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 1 | 15 | 4 | 0 | 3,75 | 1,22 |
| 2 | SSV Bozen | 12 | 5 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 13 | 5 | 0 | 2,60 | 1,19 |
| 3 | Tramin Raiffeisen | 7 | 5 | 1 | 1 | 0 | 1 | 2 | 0 | 1 | 1 | 2 | 1 | 1 | 10 | 10 | 0 | 1,00 | 1,44 |
| 4 | Brixen | 7 | 5 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 2 | 2 | 1 | 1 | 9 | 11 | 0 | 0,82 | 0,92 |
| 5 | Lizzana | 5 | 5 | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 8 | 12 | 0 | 0,67 | 0,65 |
| 6 | Mori S. Stefano | 0 | 5 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 2 | 3 | 0 | 2 | 15 | 0 | 0,13 | 0,82 |
Pts=Points PM=Played TB=Tie break C=Cards SQ=Set Quotient PQ=Points Quotient