Round matches
D femminile ❯ Pool promozione
◀ 3. 3ª giornata (04/29/2023)
▶ Table
| Team | Pts | PM | Won | Losses | Won | Losses | TB | Set | C | SQ | PQ |
|---|
| 3-0 | 3-1 | 3-2 | 2-3 | 1-3 | 0-3 | C | T | C | T | V | P |
|---|
| 1 | San Giacomo | 6 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 7 | 3 | 0 | 2,33 | 1,25 |
| 2 | Sopramonte | 6 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 7 | 4 | 0 | 1,75 | 1,13 |
| 3 | Pedrotti Volano | 6 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 6 | 4 | 0 | 1,50 | 1,03 |
| 4 | Predaia | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 4 | 6 | 0 | 0,67 | 0,93 |
| 5 | Ssv Brixen | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 3 | 6 | 0 | 0,50 | 0,89 |
| 6 | Lakes Levico | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 3 | 7 | 0 | 0,43 | 0,82 |
Pts=Points PM=Played TB=Tie break C=Cards SQ=Set Quotient PQ=Points Quotient
| Team | Pts | PM | Won | Losses | Won | Losses | TB | Set | C | SQ | PQ |
|---|
| 3-0 | 3-1 | 3-2 | 2-3 | 1-3 | 0-3 | C | T | C | T | V | P |
|---|
| 1 | San Giacomo | 6 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 7 | 3 | 0 | 2,33 | 1,25 |
| 2 | Sopramonte | 6 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 7 | 4 | 0 | 1,75 | 1,13 |
| 3 | Pedrotti Volano | 6 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 6 | 4 | 0 | 1,50 | 1,03 |
| 4 | Predaia | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 4 | 6 | 0 | 0,67 | 0,93 |
| 5 | Ssv Brixen | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 3 | 6 | 0 | 0,50 | 0,89 |
| 6 | Lakes Levico | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 3 | 7 | 0 | 0,43 | 0,82 |
Pts=Points PM=Played TB=Tie break C=Cards SQ=Set Quotient PQ=Points Quotient